Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
1
Invalid entities
Queries
No database queries were performed.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
Class | Mapping errors |
---|---|
App\Entity\Medication | No errors. |
App\Entity\UrineCollector | No errors. |
App\Entity\ResidentContact | No errors. |
App\Entity\Vital | No errors. |
App\Entity\Vaccination | No errors. |
App\Entity\Floor | No errors. |
App\Entity\Bath | No errors. |
App\Entity\MedicalHistory | No errors. |
App\Entity\Nailcut | No errors. |
App\Entity\Note | No errors. |
App\Entity\ResidentNutritionally | No errors. |
App\Entity\Urine | No errors. |
App\Entity\StaffOverrideHours | No errors. |
App\Entity\User | No errors. |
App\Entity\Exam | No errors. |
App\Entity\StaffWorkingHours | No errors. |
App\Entity\Room | No errors. |
App\Entity\Staff | No errors. |
App\Entity\Resident | No errors. |
App\Entity\NutritionSchedule | No errors. |
App\Entity\Document | No errors. |
App\Entity\ResidentNutrition | No errors. |
App\Entity\Haircut |
|
App\Entity\NutritionScheduleOverride | No errors. |
App\Entity\Notification | No errors. |
App\Entity\ResidentMedication | No errors. |
App\Entity\Defecation | No errors. |
Vich\UploaderBundle\Entity\File | No errors. |